<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HWlab</title>
	<atom:link href="http://hw-lab.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hw-lab.com</link>
	<description>hardware portal</description>
	<lastBuildDate>Sat, 18 May 2013 18:56:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>TechPowerUp GPU-Z 0.7.1</title>
		<link>http://hw-lab.com/techpowerup-gpu-z.html</link>
		<comments>http://hw-lab.com/techpowerup-gpu-z.html#comments</comments>
		<pubDate>Sat, 18 May 2013 18:00:08 +0000</pubDate>
		<dc:creator>HWlab Team</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GPU Tools]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=185</guid>
		<description><![CDATA[<img width="96" height="96" src="http://storage.hw-lab.com/soft/gpu/gpuz/gpuz.png" class=" wp-post-image" alt="gpuz" style="float:left; margin:0 10px 10px 0;" />Graphic cards information utility]]></description>
		<wfw:commentRss>http://hw-lab.com/techpowerup-gpu-z.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Launches Low-Power, High-Performance Silvermont Microarchitecture</title>
		<link>http://hw-lab.com/intel-launches-low-power-high-performance-silvermont-microarchitecture.html</link>
		<comments>http://hw-lab.com/intel-launches-low-power-high-performance-silvermont-microarchitecture.html#comments</comments>
		<pubDate>Mon, 06 May 2013 18:23:59 +0000</pubDate>
		<dc:creator>HWlab Team</dc:creator>
				<category><![CDATA[Press-Release]]></category>
		<category><![CDATA[Avoton]]></category>
		<category><![CDATA[Bay Trail]]></category>
		<category><![CDATA[Merrifield]]></category>
		<category><![CDATA[Rangeley]]></category>
		<category><![CDATA[Silvermont]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=1589</guid>
		<description><![CDATA[<img width="125" height="82" src="http://storage.hw-lab.com/pr/intel/intel-125x82.png" class=" wp-post-image" alt="Intel logo" style="float:left; margin:0 10px 10px 0;" />Press-release: a new design in Intel's 22nm Tri-Gate SoC process delivering significant increases in performance and energy efficiency.]]></description>
		<wfw:commentRss>http://hw-lab.com/intel-launches-low-power-high-performance-silvermont-microarchitecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctua releases PWM version of award-winning NF-A14 140mm fan</title>
		<link>http://hw-lab.com/noctua-releases-pwm-version-of-award-winning-nf-a14-140mm-fan.html</link>
		<comments>http://hw-lab.com/noctua-releases-pwm-version-of-award-winning-nf-a14-140mm-fan.html#comments</comments>
		<pubDate>Thu, 02 May 2013 20:15:14 +0000</pubDate>
		<dc:creator>Vitaliy Ralle</dc:creator>
				<category><![CDATA[Press-Release]]></category>
		<category><![CDATA[Fans]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=1588</guid>
		<description><![CDATA[<img width="125" height="35" src="http://storage.hw-lab.com/pr/noctua/noctua-125x35.gif" class=" wp-post-image" alt="Noctua logo" style="float:left; margin:0 10px 10px 0;" />Noctua released a higher speed PWM version of its award-winning NF-A14 140mm fan]]></description>
		<wfw:commentRss>http://hw-lab.com/noctua-releases-pwm-version-of-award-winning-nf-a14-140mm-fan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctua offers alternative mounting option for NH-L9a cooler free of charge</title>
		<link>http://hw-lab.com/noctua-offers-alternative-mounting-option-for-nh-l9a-cooler-free-of-charge.html</link>
		<comments>http://hw-lab.com/noctua-offers-alternative-mounting-option-for-nh-l9a-cooler-free-of-charge.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:31:24 +0000</pubDate>
		<dc:creator>Vitaliy Ralle</dc:creator>
				<category><![CDATA[Press-Release]]></category>
		<category><![CDATA[CPU Coolers]]></category>
		<category><![CDATA[HTPC]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=1587</guid>
		<description><![CDATA[<img width="125" height="35" src="http://storage.hw-lab.com/pr/noctua/noctua-125x35.gif" class=" wp-post-image" alt="Noctua logo" style="float:left; margin:0 10px 10px 0;" />Noctua today announced the availability of an alternative mounting option for its NH-L9a low profile heatsink. The new mounting parts will be provided to NH-L9a users free of charge.]]></description>
		<wfw:commentRss>http://hw-lab.com/noctua-offers-alternative-mounting-option-for-nh-l9a-cooler-free-of-charge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrystalDiskInfo 5.6.1</title>
		<link>http://hw-lab.com/crystaldiskinfo.html</link>
		<comments>http://hw-lab.com/crystaldiskinfo.html#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:16:20 +0000</pubDate>
		<dc:creator>HWlab Team</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[storage tools]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=1079</guid>
		<description><![CDATA[<img width="96" height="96" src="http://storage.hw-lab.com/soft/storage/crystaldi/logo.png" class=" wp-post-image" alt="CrystalDiskInfo Logo" style="float:left; margin:0 10px 10px 0;" />Free Open source software for storage drives diagnostics and monitoring]]></description>
		<wfw:commentRss>http://hw-lab.com/crystaldiskinfo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Inspector 1.9.7.1</title>
		<link>http://hw-lab.com/nvidia-inspector.html</link>
		<comments>http://hw-lab.com/nvidia-inspector.html#comments</comments>
		<pubDate>Sun, 21 Apr 2013 11:42:30 +0000</pubDate>
		<dc:creator>HWlab Team</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GPU Tools]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=124</guid>
		<description><![CDATA[<img width="96" height="96" src="http://storage.hw-lab.com/soft/gpu/nv-inspector/nv-i.png" class=" wp-post-image" alt="NVIDIA Inspector" style="float:left; margin:0 10px 10px 0;" />NVIDIA graphic cards control utility]]></description>
		<wfw:commentRss>http://hw-lab.com/nvidia-inspector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrystalDiskMark 3.0.2f</title>
		<link>http://hw-lab.com/crystaldiskmark.html</link>
		<comments>http://hw-lab.com/crystaldiskmark.html#comments</comments>
		<pubDate>Sun, 31 Mar 2013 07:00:49 +0000</pubDate>
		<dc:creator>HWlab Team</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[storage tools]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=1535</guid>
		<description><![CDATA[<img width="96" height="96" src="http://storage.hw-lab.com/soft/storage/crystaldm/logo.png" class=" wp-post-image" alt="CrystalDiskMark Logo" style="float:left; margin:0 10px 10px 0;" />Free Open source software for storage drives benchmark]]></description>
		<wfw:commentRss>http://hw-lab.com/crystaldiskmark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI WinFlash 2.3.0</title>
		<link>http://hw-lab.com/atiwinflash.html</link>
		<comments>http://hw-lab.com/atiwinflash.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:00:37 +0000</pubDate>
		<dc:creator>HWlab Team</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GPU Tools]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=696</guid>
		<description><![CDATA[ATI&#124;AMD graphic cards BIOS Tool for Windows]]></description>
		<wfw:commentRss>http://hw-lab.com/atiwinflash.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATIFlash 4.07</title>
		<link>http://hw-lab.com/atiflash.html</link>
		<comments>http://hw-lab.com/atiflash.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:00:32 +0000</pubDate>
		<dc:creator>Vitaliy Ralle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GPU Tools]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=1556</guid>
		<description><![CDATA[ATI&#124;AMD graphic cards BIOS tool for DOS]]></description>
		<wfw:commentRss>http://hw-lab.com/atiflash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVFlash</title>
		<link>http://hw-lab.com/nvflash.html</link>
		<comments>http://hw-lab.com/nvflash.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:00:17 +0000</pubDate>
		<dc:creator>HWlab Team</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GPU Tools]]></category>

		<guid isPermaLink="false">http://hw-lab.com/?p=159</guid>
		<description><![CDATA[NVIDIA graphic cards BIOS Tool]]></description>
		<wfw:commentRss>http://hw-lab.com/nvflash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
