AMD FX-series processor specs leaked
Details on upcoming Bulldozer chips
The closer we get to the launch day of AMD FX-series processors based on Bulldozer cores, the more information appears on the Internet
According to media sources, there will be eight AMD Bulldozer-based products released at first, featuring eight-core FX-8130P and FX-8110 models, six-core FX-6110 and quad-core FX-4110 models. All of them are expected to appear in the end of Q2 2011, most likely in June.
General details for processors specified above include:
- Supports Socket AM3+
- Up-to 8Mb of L3 cache
- 4.6 or 8MB of L1 cache (depends on core-number)
- Integrated memory controller (DDR3-1866)
- Supports Turbo Core technology
- Unlocked cores will bring great overclocking potential
- TDP of 95W (TDP 125W for FX-8130P processor)
Unfortunately, there are no data on processor clocks, however, it can be suggested to set around 3 GHz mark. Despite the fact that prices have not been revealed, AMD positions its product to compete against 2nd generation of Intel Core i5 and i7 processors, which gives us a rough estimate.
AMD FX-series processor, codename Zambezi, will be manufactured at GlobalFoundries using 32nm SOI process technology.
Updated
Digitimes.com has published price infor for AMD Zambezi and Llano processors winch we amplified with known processor specification:
Codename | Tech. process | Socket | Cores | Arch. | Clock | Turbo | Unlocked mult. | L2 Cache | L3 Cache | Memory support | Graphics | TDP | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX-8130P | Zambezi | 32nm | AM3+ | 8x | Bulldozer | 3.8GHz | 4.2GHz | Yes | 4x 2MB | up-to 8MB | DDR3-1866 | No | 125W | $320 |
FX-8110 | Zambezi | 32nm | AM3+ | 8x | Bulldozer | 3.6GHz | 4.0GHz | Yes | 4x 2MB | up-to 8MB | DDR3-1866 | No | 95W | $290 |
FX-6110 | Zambezi | 32nm | AM3+ | 6x | Bulldozer | Yes | 3x 2MB | up-to 8MB | DDR3-1866 | No | 95W | $240 | ||
FX-4110 | Zambezi | 32nm | AM3+ | 4x | Bulldozer | Yes | 2x 2MB | up-to 8MB | DDR3-1866 | No | 95W | $220 | ||
A8-3550P | Llano | 32nm | FM1 | 4x | K10 | 4MB | DDR3-1866 | HD 6550 @594MHz | 100W | $170 | ||||
A8-3550 | Llano | 32nm | FM1 | 4x | K10 | 4MB | DDR3-1866 | HD 6550 @594MHz | 65W | $150 | ||||
A6-3450P | Llano | 32nm | FM1 | 4x | K10 | 4MB | DDR3-1866 | HD 6530 @443MHz | 100W | $130 | ||||
A6-3450 | Llano | 32nm | FM1 | 4x | K10 | 4MB | DDR3-1866 | HD 6530 @443MHz | 65W | $110 | ||||
A4-3350 | Llano | 32nm | FM1 | 2x | K10 | 2MB | DDR3-1866 | HD 6410 @594MHz | 65W | $80 | ||||
E2-3250 | Llano | 32nm | FM1 | 2x | K10 | 1MB | DDR3-1600 | HD 6370 @443MHz | 65W | $70 |
1 Comment
I’ve got a amd phenom 3.4ghz, was going to upgrade to intel sandy bridge 2600k but i’m hearing good things about the bulldozer chip, will be upgrading my soon.