EVGA GeForce GTX 570 review
Review of EVGA GeForce GTX 570
Technical specification
EVGA GeForce GTX 570 (012-P3-1570-ER) specification refers to default specs of NVIDIA GeForce GTX 570 card, the table below show technical date for reference cards only.
Radeon HD 6850 1GB | Radeon HD 6870 1GB | GeForce GTX 560 Ti 1GB | Radeon HD 6950 2GB | GeForce GTX 570 1280MB | Radeon HD 6970 2GB | GeForce GTX 580 1536MB | |
---|---|---|---|---|---|---|---|
GPU | Barts Pro | Barts XT | GF114 | Cayman Pro | GF110 | Cayman XT | GF110 |
Process technology | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm |
Die size | 255mm2 | 255mm2 | 367mm2 | 389mm2 | 520mm2 | 389mm2 | 520mm2 |
Transistor count, billion | 1.70 | 1.70 | 1.95 | 2.64 | 3.00 | 2.64 | 3.00 |
Shaders | 960 | 1120 | 384 | 1408 | 480 | 1536 | 512 |
ALU blocks | 192 | 224 | 384 | 352 | 480 | 384 | 512 |
Texture units | 48 | 56 | 64 | 88 | 60 | 96 | 64 |
Raster processors | 32 | 32 | 32 | 32 | 40 | 32 | 48 |
GPU clock | 775 МHz | 900 МHz | 1002 МHz | 800 МHz | 732 МHz | 880 МHz | 772 МHz |
Texture fill-rate | 37.2 GT/s | 50.4 GT/s | 52.5 GT/s | 57.6 GT/s | 43.9 GT/s | 84.5 GT/s | 49.4 GT/s |
Pixel fill-rate | 24.8 GP/s | 28.8 GP/s | 25.6 GP/s | 25.6 GP/s | 29.3 GP/s | 28.2 GP/s | 37.1 GP/s |
Memory specification | |||||||
Memory | 1024MB GDDR5 | 1024MB GDDR5 | 1024MB GDDR5 | 2048MB GDDR5 | 1280MB GDDR5 | 2048MB GDDR5 | 1536MB GDDR5 |
Memory bus width | 256-bit | 256-bit | 256-bit | 256-bit | 320-bit | 256-bit | 384-bit |
Memory clock | 1000МHz | 1050МHz | 900МHz | 1250МHz | 950МHz | 1375МHz | 1002МHz |
Memory Bandwidth | 128.0GB/s | 134.4GB/s | 128GB/s | 160GB/s | 152.0GB/s | 176GB/s | 192.4GB/s |
Display support | |||||||
Output connectors | 1x DVI DL, 1x DVI SL, 1x HDMI 1.4a, 2x mini-DP 1.2 | 1x DVI DL, 1x DVI SL, 1x HDMI 1.4a, 2x mini-DP 1.2 | 2x DVI-I, 1x Mini-HDMI (1.4a) | 2x DVI-I, 1x Mini-HDMI (1.4а), 2x mini-DP 1.2 | 2x DVI-I, 1x Mini-HDMI (1.4a) | 2x DVI-I, 1x Mini-HDMI (1.4а), 2x mini-DP 1.2 | 2x DVI-I, 1x Mini-HDMI (1.4a) |
Max. resolution | 2560×1600 | 2560×1600 | 2560×1600 | 2560×1600 | 2560×1600 | 2560×1600 | 2560×1600 |
Max. display supported | 6 | 6 | 2 | 6 | 2 | 6 | 2 |
Thermal and Power Specs | |||||||
Power consumption, load/iddle | 127/19 W | 151/19 W | 170/20 W | 140/20 W | 219/25 W | 190/20 W | 244/30 W |
Power supply requirements | Minimum 500W | Minimum 500W | 500W, minimum 12V current rating of 30A | Minimum 500W | 550W, minimum 12V current rating of 38A | Minimum 550W | 600W, minimum 12V current rating of 42A |
Supplementary Power Connectors | 1x 6-pin | 2x 6-pin | 2x 6-pin | 2x 6-pin | 2x 6-pin | 1x 6-pin 1x 8-pin | 1x 6-pin 1x 8-pin |
Multi-GPU features | |||||||
Max. config. | 2x CrossFireX | 2x CrossFireX | 2x SLI | 4x CrossFireX | 3x SLI | 4x CrossFireX | 3x SLI |
Dimensions | |||||||
Length | 235mm | 250mm | 229mm | 276mm | 267mm | 276mm | 267mm |
Width | 111mm | 111mm | 111mm | 111mm | 111mm | 111mm | 111mm |
Height | Dual-slot | Dual-slot | Dual-slot | Dual-slot | Dual-slot | Dual-slot | Dual-slot |
Recommended prices at the publishing | |||||||
$180 | $219 | $250 | $269 | $349 | $369 | $499 |
No comments