GeForce GTX 460 SE introduced
nVidia quietly released new GeForce GTX 460 series graphic card. The novelty has appeared on company’s product page
NVIDIA quietly released new GeForce GTX 460 series graphic card. The novelty — GeForce GTX 460 SE — has appeared on company’s product page.
GeForce GTX 460 SE is based on GF104 graphic processor that is also used in the production of whole GTX 460 line-up, but the difference is that SE means one computational block is locked. As a result the number of stream processors has reduced to 288, while TMUs has lessen to 48 instead of 56. Meantime, the novelty is equipped with 1024 MB of memory with 256-bit interface. The clock rates are 650/1300/3400 MHz. Beside changes specified GeForce GTX 460 SE has no more differences with other GTX 460 series cards: same outlook, additional power is drawn through two six-pin PCIe connectors.
In the end, GeForce GTX 460 line up now consist of three models:
GTX 460 SE | GTX 460 768Mb | GTX 460 1Gb | |
---|---|---|---|
GPU Codename | GF104 | GF104 | GF104 |
Technological process | 40nm | 40nm | 40nm |
Die size | 332mm2 | 332mm2 | 332mm2 |
GPU Engine Specs: | |||
CUDA Cores | 288 | 336 | 336 |
Graphics Clock, MHz | 650 | 675 | 675 |
Processor Clock, MHz | 1300 | 1350 | 1350 |
Texture Fill Rate , billion/sec | 31.2 | 37.8 | 37.8 |
Memory specs: | |||
Memory clock , MHz | 1700 | 1800 | 1800 |
SDRAM type | 1024 MB GDDR5 | 768 MB GDDR5 | 1024 MB GDDR5 |
Memory Interface Width | 256-bit | 192-bit | 256-bit |
Memory Bandwidth (GB/sec) | 108.8 | 86.4 | 115.2 |
Thermal and Power Specs: | |||
Maximum GPU Temperature | 104°С | 104°С | 104°С |
Maximum Graphics Card Power | 160 W | 160 W | 160 W |
Minimum Recommended System Power (W) | 450 (minimum 24 А on a +12 V rail) | 450 (minimum 24 А on a +12 V rail) | 450 (minimum 24 А on a +12 V rail) |
Supplementary Power Connectors | Two 6-pin | Two 6-pin | Two 6-pin |
Display Support: | |||
Display Connectors | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI |
Graphics Card Dimensions | |||
Height | 4.376 inches (111 mm) | 4.376 inches (111 mm) | 4.376 inches (111 mm) |
Length | 8.25 inches (210 mm) | 8.25 inches (210 mm) | 8.25 inches (210 mm) |
Width | Dual-slot | Dual-slot | Dual-slot |
MSRP | $160 | $200 | $149 |
Source: NVIDIA
No comments