GeForce GTX 470 — detailed view
Determination of temperature levels, overclocking potential and possibilities to use alternative ways of cooling of GeForce GTX 470 video cards
Technical features
GTX 470 reference design | EVGA GTX 470 SC | GTX 480 reference design | |
---|---|---|---|
GPU Engine Specs: | |||
CUDA Cores | 448 | 480 | |
Texture blocks | 56 | 60 | |
Raster blocks (ROPs) | 40 | 48 | |
Graphics Clock (MHz) | 607 | 625 | 700 |
Processor Clock (MHz) | 1215 | 1250 | 1400 |
Texture Fill Rate (billion/sec) | 34 | 35 | 42 |
Memory specs: | |||
Memory clock (MHz) | 1674 | 1701 | 1848 |
SDRAM type | 1280 MB GDDR5 | 1536 MB GDDR5 | |
Memory Interface Width | 320-bit | 384-bit | |
Memory Bandwidth (GB/sec) | 133.9 | 136 | 177.4 |
Feature Support: | |||
NVIDIA SLI-ready | yes | ||
NVIDIA PureVideo Technology | yes | ||
NVIDIA PhysX™-ready | yes | ||
NVIDIA CUDA™ Technology | yes | ||
Microsoft DirectX | 11 | ||
OpenGL | 3.2 | ||
Bus Support | PCIe 2.0 x16 | ||
NVIDIA 3D Vision Ready | yes | ||
NVIDIA 3D Vision Surround Ready | yes | ||
Display Support: | |||
Maximum Digital Resolution | 2560×1600 | ||
Maximum VGA Resolution | 2048×1536 | ||
Standard Display Connectors | 2x Dual Link DVI, Mini HDMI | ||
Multi Monitor | yes | ||
HDCP | yes | ||
HDMI | yes | ||
Audio Input for HDMI | Internal | ||
Standard Graphics Card Dimensions: | |||
Height | 4.376 inches (111 mm) | 4.376 inches (111 mm) | |
Length | 9.5 inches (241 mm) | 10.5 inches (267 mm) | |
Width | Dual-slot | ||
Thermal and Power Specs: | |||
Maximum GPU Temperature (in C) | 105 | ||
Maximum Graphics Card Power (W) | 225 | 250 | |
Minimum Recommended System Power (W) | 550 (minimum 38 А on a +12 V rail) | 600 (minim 42 А on +12 V rail) | |
Supplementary Power Connectors | Two 6-pin | 6-pin and 8-pin |
GTX 470 compared to 480 has less texture and raster blocks, lower GPU and memory clocks and memory bandwidth as well as less memory itself. The outlook of these cards has differences too — GTX 480 has more complex cooling system and its board is 26mm longer than 470’s:
Both cards have same width and Display Connectors:
No comments