Intel Sandy Bridge. Expansion
Were are waiting for another update form Intel which will take place in 2011 — Sandy Bridge processors. The first encounter — expansion.
So, beginning from 2011 Sandy Bring processors will meet the market. Numerical designation of new processors will start with figure TWO, which will indicate that processor belongs to 2nd generation of Core family :
The last index indicates the model having enhanced performance or decreased power consumption:
K | has unlocked multiplier |
---|---|
S | has lower CPU clocks and TDP level, Turbo Mode clocks are not effected. Integrated GPU clocks in Turbo Mode are decreased |
T | both CPU and integrated GPU have reduced clock. TDP level decreased |
Clock | L3 cache | Core / thread | Turbo | Int. GPU clokc/in Turbo mode | Unlocked multiplier | TDP | Suggested price | |
---|---|---|---|---|---|---|---|---|
i7-2600K | 3.4GHz | 8Mb | 4 / 8 | 3.8GHz | 850 / 1350 MHz | Yes | 95W | $562 |
i7-2600 | 3.4GHz | 8Mb | 4/8 | 3.8GHz | 850 / 1350 MHz | 95W | $342 | |
i7-2600S | 2.8GHz | 8Mb | 4 / 8 | 3.8GHz | 850 / 1100 MHz | 65W | $210 | |
i5 2500K | 3.3GHz | 6Mb | 4 / 4 | 3.7GHz | 850 / 1100 MHz | Yes | 95W | |
i5-2500 | 3.3GHz | 6Mb | 4 / 4 | 3.7GHz | 850 / 1100 MHz | 95W | $205 | |
i5-2500S | 3.3GHz | 6Mb | 4 / 4 | 3.7GHz | 850 / 1100 MHz | 65W | ||
i5-2500T | 2.3GHz | 6Mb | 4 / 4 | 3.3GHz | 650 /1250 MHz | 45W | ||
i5-2400 | 3.1GHz | 6Mb | 4 / 4 | 3.4GHz | 850 / 1100 MHz | 95W | ||
i5-2400S | 2.5GHz | 6Mb | 4 / 4 | 3.3GHz | 850 / 1100 MHz | 65W | ||
i5-2390T | 2.7GHz | 3Mb | 2 / 4 | 3.5GHz | 650 / 1100 MHz | 35W | ||
i3-2120 | 3.3GHz | 3Mb | 2 / 4 | N/A | 850 / 1100 MHz | 65W | ||
i3-2100 | 3.1GHz | 3Mb | 2 / 4 | N/A | 850 / 1100 MHz | 65W | $138 | |
i3-2100T | 2.5GHz | 3Mb | 2 / 4 | N/A | 650 / 1100 MHz | 35W |
No comments