NVIDIA Fermi graphic cards RoundUp (september 2010)
The results of the test performance in modern 3D graphics applications (September 2010)
From now on graphic card test result will be published as a separate article. As far as new test results will be added the material will be updated. Links to review can be found in graphic cards section.
Bench table
Motherboard | DFI LP UT X58-T3eH8 |
---|---|
Processor | Core i7 920 |
Memory | G.SKILL Trident 6GB F3-16000CL9T-6GBTD |
Hard drives | 2 x VelociRaptor WD1500HLFS RAID0 |
Case | Open benchtable Banchetto 101 |
OS | Windows 7 64-bit |
VGA driver version | GeForce/ION Driver Release 256, Version 258.96 |
Monitor | Dell Ultrasharp U2711 |
Motherboard and CPU are cooled using liquid cooling system (LCS).
Tested graphic cards:
Graphic card | Graph label | Clock: Core/Sheider/Memory [MHz] | Vgpu [V] | Fully loaded GPU temperature at 25°C | Fan speed |
---|---|---|---|---|---|
ZotacSYNERGY GeForce GTX 460 768Mb [ZT-40401-10P] | Zotac GTX 460 768Mb | 675/1350/900 | 1.000 | 61°C | 42% |
Overclock | Zotac GTX 460 768Mb OC | 850/1700/900 | 1.000 | 65°C | 46% |
Point of View GTX 465 | PoV GTX 465 | 607/1215/800 | 0.937 | 89°C | 61% |
Overclock | PoV GTX 465 OC | 780/1560/800 | 0.937 | 91°C | 61% |
EVGA GeForce GTX 470 SuperClocked | EVGA GTX 470 SC | 625/1250/850 | 0.950 | 91°C | 61% |
Overclock | EVGA GTX 470 SC OC | 725/1450/850 | 0.950 | 94°C | 61% |
Official cards’ specification
GTX 460 768Mb | GTX 460 1Mb | GTX 465 | GTX 470 | GTX 480 | |
---|---|---|---|---|---|
GPU Codename | GF104 | GF104 | GF100 | GF100 | GF100 |
Technology process | 40nm | 40nm | 40nm | 40nm | 40nm |
Die size | 332mm2 | 332mm2 | 529mm2 | 529mm2 | 529mm2 |
GPU specs: | |||||
CUDA Cores | 336 | 336 | 352 | 448 | 480 |
Texture blocks | 56 | 56 | 44 | 56 | 60 |
Raster blocks (ROPs) | 24 | 32 | 32 | 40 | 48 |
Graphics Clock (MHz) | 675 | 675 | 607 | 607 | 700 |
Processor Clock (MHz) | 1350 | 1350 | 1215 | 1215 | 1400 |
Texture Fill Rate (billion/sec) | 37.8 | 37.8 | 26.7 | 34 | 42 |
Memory specs: | |||||
Memory clock (MHz) | 1800 | 1800 | 1603 | 1674 | 1848 |
SDRAM type | 768 MB GDDR5 | 1024 MB GDDR5 | 1024 MB GDDR5 | 1280 MB GDDR5 | 1536 MB GDDR5 |
Memory Interface Width | 192-bit | 256-bit | 256-bit | 320-bit | 384-bit |
Memory Bandwidth (GB/sec) | 86.4 | 115.2 | 102.6 | 133.9 | 177.4 |
Feature Support: | |||||
NVIDIA SLI®-ready | 2-way | 2-way | 2-way/3-Way | 2-way/3-Way | 2-way/3-Way |
NVIDIA PureVideo® Technology | HD | HD | HD | HD | HD |
NVIDIA PhysX™-ready | yes | yes | yes | yes | yes |
NVIDIA CUDA™ Technology | yes | yes | yes | yes | yes |
Microsoft DirectX | 11 | 11 | 11 | 11 | 11 |
Shader model | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
OpenGL | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Bus Support | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 |
NVIDIA 3D Vision Ready | yes | yes | yes | yes | yes |
NVIDIA 3D Vision Surround Ready | yes | yes | yes | yes | yes |
Display Support: | |||||
Maximum Digital Resolution | 2560×1600 | 2560×1600 | 2560×1600 | 2560×1600 | 2560×1600 |
Maximum VGA Resolution | 2048×1536 | 2048×1536 | 2048×1536 | 2048×1536 | 2048×1536 |
Standard Display Connectors | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI |
Multi Monitor | yes | yes | yes | yes | yes |
HDCP | yes | yes | yes | yes | yes |
HDMI | yes | yes | yes | yes | yes |
Audio Input for HDMI | Internal | Internal | Internal | Internal | Internal |
Standard Graphics Card Dimensions: | |||||
Height | 4.376 inches (111 mm) | 4.376 inches (111 mm) | 4.376 inches (111 mm) | 4.376 inches (111 mm) | 4.376 inches (111 mm) |
Length | 8.25 inches (210 mm) | 8.25 inches (210 mm) | 9.5 inches (241 mm) | 9.5 inches (241 mm) | 10.5 inches (267 mm) |
Width | Dual-slot | Dual-slot | Dual-slot | Dual-slot | Dual-slot |
Thermal and Power Specs: | |||||
Maximum GPU Temperature | 104°С | 104°С | 105°С | 105°С | 105°С |
Maximum Graphics Card Power | 160 W | 160 W | 200 W | 225 W | 250 ВW |
Minimum Recommended System Power (W) | 450 (minimum 24 А on a +12 V rail) | 450 (minimum 24 А on a +12 V rail) | 550 (minimum 38 А on a +12 V rail) | 550 (minimum 38 А on a +12 V rail) | 600 (minimum 42 А on a +12 V rail) |
Supplementary Power Connectors | Two 6-pin | Two 6-pin | Two 6-pin | Two 6-pin | 6-pin and 8-pin |
No comments