NVIDIA GeForce GTX 570 officially released
NVIDIA Corporation has introduced new graphic cards — GeForce GTX 570
NVIDIA Corporation NVIDIA has introduced GeForce GTX 570, thus officially revealed defualt spesification specs for these graphic cards.
Follow by GeForce GTX 580 the novelty expands GTX 500 graphic card line-up. GeForce GTX 570 is based on GF110 graphics processor, the same that is used in production of GTX 580. In contract to top GTX 500 series model with 512 CUDA cores and six 64-bit memory controller, GTX 570 has one (out of 16) stream multiplexors locked, which results in 480 active CUDA cores and fice 64-bit memory controllers that sum up into 320-bit wide interface and support of 1280Mb of RAM. Number of ROPs has reduces from 48 (GTX 580) to 40 (GTX 570). Amount of Texture Mapping Units has also decreased from 64 to 60. Stock clock rates for GeForce GTX 570 are 732/1464/3800 MHz, whihc is a bit lower than ones specified for GTX 580 — 772/1544/4004 MHz.
Besides the GPU itself, GeForce GTX 570 has interpreted GTX 580 PCB, with only four power phased instead of six. GTX 570 features absolutely the same cooling system GTX 580 has: vapor chamber with increased stiffness of the fins to help minimize high frequency noise make GTX 570 best bang for a buck.
The level of TDP is set at 219W whereas GTX 580 requires 243W. To compare, first generation of high-end Fermi cards, GTX 470 и GTX 480 had TDP of 225W and 250W respectively. Additional power fro GeForce GTX 570 is provided via two 6-pin PCIe power connectors.
Manufacturer Suggested Retail Price (MSRP) is $349 which again point out GeForce GTX 570 to have best performance/price ratio among current high end graphic cards.
GTX 470 | GTX 480 | GTX 570 | GTX 580 | |
---|---|---|---|---|
Graphics processor | GF100 | GF100 | GF110 | GF110 |
Process technology | 40nm | 40nm | 40nm | 40nm |
Die size | 529mm2 | 529mm2 | 520mm2 | 520mm2 |
GPU specs: | ||||
Cluster | 4 | 4 | 4 | 4 |
Stream mux | 14 | 15 | 15 | 16 |
Unified shaders | 448 | 480 | 480 | 512 |
Graphics clock | 607MHz | 700MHz | 732MHz | 772MHz |
Processor clock | 1215MHz | 1401MHz | 1464MHz | 1544MHz |
ROP | 40 | 48 | 40 | 48 |
TMU | 56 | 60 | 60 | 64 |
Texture Fill Rate, billion/sec | 34.0 | 42.0 | 43.9 | 49.4 |
Memory spec: | ||||
SDRAM тип | 1280MB GDDR5 | 1536MB GDDR5 | 1280MB GDDR5 | 1536MB GDDR5 |
Memory clock | 3348Mhz | 3696Mhz | 3800Mhz | 4008Mhz |
Memory Interface Width | 320bit | 384bit | 320bit | 384bit |
Memory Bandwidth | 134GB/sec | 177.4GB/sec | 152GB/sec | 192.4GB/sec |
Thermal and Power Specs: | ||||
Maximum GPU Temperature | 105°С | 105°С | 97°С | 97°С |
Maximum Graphics Card power | 225W | 250W | 219W | 243W |
Minimum Recommended System Power: | 550W | 600W | 550W | 600W |
Supplementary Power Connectors | 2x 6-pin | 1x 6-pin, 1x 8-pin | 2x 6-pin | 1x 6-pin, 1x 8-pin |
Display Support: | ||||
Standard Display Connectors | 2x DL DVI, Mini HDMI 1.4a | 2x DL DVI, Mini HDMI 1.4a | 2x DL DVI, Mini HDMI 1.4a | 2x DL DVI, Mini HDMI 1.4a |
Standard Graphics Card Dimensions:: | ||||
Height | 111mm | 111mm | 111mm | 111mm |
Length | 241мм | 267мм | 267мм | 267мм |
Width | Dual-slot | Dual-slot | Dual-slot | Dual-slot |
MSRP | $350 | $500 | $350 | $500 |
Gallery:
No comments