NVIDIA presents GTX 560 card without Ti index
Together with the loss of Ti index, GTX 560, has miscounted one of GPU compute blocks, but card manufacturers are free to create their own variants.
Today NVIDIA expands GeForce GTX 560 line-up. A new graphic card, GTX 560 without Ti index, has appeared on company’s product page
GeForce GTX 560 is built on GF114 graphics processors, that is also known to be used in GTX 560 Ti card, however, one of compute units has been locked. As a result, the amount of Cuda cores reduced to 336 while texture unit number changed from 64 to 56. In return NVIDIA gave its partners full freedom for GTX 560 based solution manufacturing, which has ended in GPU clock raging between 810 and 950 MHz while memory clock vary from 4008 to 4400MHz depending on particular variant. Other than minor performance configuration crippling, GeForce GTX 560 do not differ in essential features from earlier introduced GTX 560 Ti: same physical appearance, additional power is provided via two 6-pin PCIe connectors, although, TDP reduced by 20 Watts and the novelty is 10mm shorter.
GTX 560 | GTX 560 Ti | |
---|---|---|
Graphics processors | GF114 | GF114 |
Process technology | 40nm | 40nm |
Die size | 332mm2 | 332mm2 |
GPU specs: | ||
Cluster | 2 | 2 |
Stream mux | 7 | 8 |
Unified shaders | 336 | 384 |
Graphics clock | 810-950 MHz | 822MHz |
Processor clock | 1620-1920 MHz | 1644MHz |
ROP | 32 | 32 |
TMU | 56 | 64 |
Texture fill rate, billion/sec | 45.4-49.8 | 52.5 |
Memory spec: | ||
SDRAM type | 1024MB GDDR5 | 1024MB GDDR5 |
Memory clock | 4008-4400 MHz | 4008 MHz |
Memory interface | 256 bit | 256 bit |
Memory bandwidth | 128.3GB/s | 128.3GB/s |
Thermal and Power Specs: | ||
Maximum GPU Temperature | 99°С | 99°С |
Maximum Graphics Card Power | 150W | 170W |
Minimum Recommended System Power | 450W | 450W |
Supplementary Power Connectors | 2x 6-pin | 2x 6-pin |
Display Support | ||
Display Connectors | 2x DL DVI, Mini HDMI 1.4a | 2x DL DVI, Mini HDMI 1.4a |
Graphics Card Dimensions: | ||
Height | 111мм | 111мм |
Length | 209мм | 229мм |
Width | Dual-slot | Dual-slot |
MSRP | $199 | $239 |
A great selection of cards presented by NVIDIA partners is targeted at wide range of end-users. For example, Gainward Phantom 2, equipped with a passive cooler, will definitely meet requirements of most exacting silent lovers while GYGABITE, KFA2, MSI and Zotac made solutions should please overclockers.
No comments