Point of View GTX 465 review
In this review we will get acquainted with one of the representatives of GTX 465 graphic cards — Point of View GTX 465
Technical specification
Clocks and performance config of Point of View GTX 465 are typical for all reference design GTX 465 video cards:
GTX 465 is the youngest model of the graphic card series, based on unified GPU GF100. Three high-end model mainly differ in performance config, the amount video memory — and as a consequence, memory bus width:
GTX 465 | GTX 470 | GTX 480 | |
---|---|---|---|
GPU Codename | GF100 | GF100 | GF100 |
Process technology | 40nm | 40nm | 40nm |
Die size | 529mm2 | 529mm2 | 529mm2 |
GPU Engine Specs: | |||
CUDA Cores | 352 | 448 | 480 |
Texture blocks | 44 | 56 | 60 |
Raster blocks (ROPs) | 32 | 40 | 48 |
Graphics Clock (MHz) | 607 | 607 | 700 |
Processor Clock (MHz) | 1215 | 1215 | 1400 |
Texture Fill Rate (billion/sec) | 26.7 | 34 | 42 |
Memory specs: | |||
Memory clock (MHz) | 1603 | 1674 | 1848 |
SDRAM type | 1024 MB GDDR5 | 1280 MB GDDR5 | 1536 MB GDDR5 |
Memory Interface Width | 256-bit | 320-bit | 384-bit |
Memory Bandwidth (GB/sec) | 102.6 | 133.9 | 177.4 |
Feature Support: | |||
NVIDIA SLI-ready | 2-way/3-Way | 2-way/3-Way | 2-way/3-Way |
NVIDIA PureVideo® Technology | HD | HD | HD |
NVIDIA PhysX™-ready | yes | yes | yes |
NVIDIA CUDA™ Technology | yes | yes | yes |
Microsoft DirectX | 11 | 11 | 11 |
Shader model | 5.0 | 5.0 | 5.0 |
OpenGL | 4.0 | 4.0 | 4.0 |
Bus Support | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 |
NVIDIA 3D Vision Ready | yes | yes | yes |
NVIDIA 3D Vision Surround Ready | yes | yes | yes |
Display Support: | |||
Maximum Digital Resolution | 2560×1600 | 2560×1600 | 2560×1600 |
Maximum VGA Resolution | 2048×1536 | 2048×1536 | 2048×1536 |
Standard Display Connectors | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI |
Multi Monitor | yes | yes | yes |
HDCP | yes | yes | yes |
HDMI | yes | yes | yes |
Audio Input for HDMI | Internal | Internal | Internal |
Standard Graphics Card Dimensions: | |||
Height | 4.376 inches (111 mm) | 4.376 inches (111 mm) | 4.376 inches (111 mm) |
Length | 9.5 inches (241 mm) | 9.5 inches (241 mm) | 10.5 inches (267 mm) |
Width | Dual-slot | Dual-slot | Dual-slot |
Thermal and Power Specs: | |||
Maximum GPU Temperature | 105°С | 105°С | 105°С |
Maximum Graphics Card Power | 200 W | 225 W | 250 W |
Minimum Recommended System Power (W) | 550 (minimum 38 А on a +12 V rail) | 550 (minimum 38 А on a +12 V rail) | 600 (minim 42 А on +12 V rail) |
Supplementary Power Connectors | Two 6-pin | Two 6-pin | 6-pin and 8-pin |
We don’t know how GPU selection is made and performance config is reduced — on the strength of core validity or maybe other criteria, however, our attempt to modify GTX 470 and turn it into GTX 480 by flashing BIOS was not successful. This time we have GTX 465 video card and later we will check whether it can disguise as a senior models.
Reference design GTX 465 graphic cards from different manufacturers only differ in stickers and package content in some cases. Lets see what Point of View offers.
No comments