Confirmed info on Sandy Bridge processor prices and release dates
Prices and launch dates for Intel Sandy Bridge processor line-up
Internet source Expreview.com states to have confirmed data on Sandy Bridge processors prices and the day the hit the market.
From their words, the first processors will be available since 9th of January 2010, while the rest models will follow a bit later.
The prices are for 1000 pcs. or more.
Core clock | Turbo Boost | L3 cache | Cores / Threads | GPU core clock / TurboBoost | TDP | Price | Launch date | |
---|---|---|---|---|---|---|---|---|
Intel Core i7 2600K | 3.4 GHz | 3.8 GHz | 8 Mb | 4 / 8 | 850 / 1350 MHz | 95 W | $315 | 09.01.11 |
Intel Core i7 2600 | 3.4 GHz | 3.8 GHz | 8 Mb | 4/8 | 850 / 1350 MHz | 95 W | $294 | 09.01.11 |
Intel Core i7 2600S | 2.8 GHz | 3.8 GHz | 8 Mb | 4 / 8 | 850 / 1100 MHz | 65 W | $306 | 09.01.11 |
Intel Core i5 2500K | 3.3 GHz | 3.7 GHz | 6 Mb | 4 / 4 | 850 / 1100 MHz | 95 W | $216 | 09.01.11 |
Intel Core i5 2500 | 3.3 GHz | 3.7 GHz | 6 Mb | 4 / 4 | 850 / 1100 MHz | 95 W | $205 | 09.01.11 |
Intel Core i5 2500S | 2.7 GHz | 3.7 GHz | 6 Mb | 4 / 4 | 850 / 1100 MHz | 65 W | $216 | 09.01.11 |
Intel Core i5 2500T | 2.3 GHz | 3.3 GHz | 6 Mb | 4 / 4 | 650 /1250 MHz | 45 W | $216 | 09.01.11 |
Intel Core i5 2400 | 3.1 GHz | 3.4 GHz | 6 Mb | 4 / 4 | 850 / 1100 MHz | 95 W | $184 | 09.01.11 |
Intel Core i5 2400S | 2.5 GHz | 3.3 GHz | 6 Mb | 4 / 4 | 850 / 1100 MHz | 65 W | $195 | 09.01.11 |
Intel Core i3 2390T | 2.7 GHz | 3.5 GHz | 3 Mb | 2 / 4 | 650 / 1100 MHz | 35 W | $195 | 20.02.11 |
Intel Core i5 2300 | 2.8 GHz | 3.1 Ghz | 6 Mb | 4 / 4 | 850 / 1100 MHz | 95 W | $184 | 09.01.11 |
Intel Core i3 2120 | 3.3 GHz | N/A | 3 Mb | 2 / 4 | 850 / 1100 MHz | 65 W | $138 | 20.02.11 |
Intel Core i3 2100 | 3.1 GHz | N/A | 3 Mb | 2 / 4 | 850 / 1100 MHz | 65 W | $117 | 20.02.11 |
Intel Core i3 2100T | 2.5 GHz | N/A | 3 Mb | 2 / 4 | 650 / 1100 MHz | 35 W | $127 | 20.02.11 |
Pentium G850 | 2.9 GHz | N/A | 3 Mb | 2 / 2 | 850 / 1100 MHz | 65 W | $86 | 2Q2011 |
Pentium G840 | 2.8 GHz | N/A | 3 Mb | 2 / 2 | 850 / 1100 MHz | 65 W | $75 | 2Q2011 |
Pentium G620 | 2.6 GHz | N/A | 3 Mb | 2 / 2 | 850 / 1100 MHz | 65 W | $64 | 2Q2011 |
Pentium G620T | 2.2 GHz | N/A | 3 Mb | 2 / 2 | 650 / 1100 MHz | 35 W | $70 | 27.02.11 |
On the other hand, some sources say that Sandy Bridge processors can get to retailers in December and at diffident prices.
No comments