Intel Sandy Bridge processors caught in retail network
Prices for Intel Sandy Bridge processors caught in one of online-shops in Sweden
Intel Sandy Bridge were caught in one of e-shops in Sweden. Shortly after it was revealed the price list page was gone, how ever some was left.
Thereby, here are Swedish prices, including 25% VAT:
Core Clock | L3 cache | Cores / threads | Turbo | GPU core clock / Turbo mode | Unlocked mult. | TDP | Price including 25% VAT | |
---|---|---|---|---|---|---|---|---|
Intel Core i7 2600K | 3.4GHz | 8Mb | 4 / 8 | 3.8GHz | 850 / 1350 MHz | Yes | 95W | $484 |
Intel Core i7 2600 | 3.4GHz | 8Mb | 4/8 | 3.8GHz | 850 / 1350 MHz | 95W | $454 | |
Intel Core i7 2600S | 2.8GHz | 8Mb | 4 / 8 | 3.8GHz | 850 / 1100 MHz | 65W | N/A | |
Intel Core i5 2500K | 3.3GHz | 6Mb | 4 / 4 | 3.7GHz | 850 / 1100 MHz | Yes | 95W | $337 |
Intel Core i5 2500 | 3.3GHz | 6Mb | 4 / 4 | 3.7GHz | 850 / 1100 MHz | 95W | $321 | |
Intel Core i5 2500S | 3.3GHz | 6Mb | 4 / 4 | 3.7GHz | 850 / 1100 MHz | 65W | N/A | |
Intel Core i5 2500T | 2.3GHz | 6Mb | 4 / 4 | 3.3GHz | 650 /1250 MHz | 45W | N/A | |
Intel Core i5 2400 | 3.1GHz | 6Mb | 4 / 4 | 3.4GHz | 850 / 1100 MHz | 95W | $295 | |
Intel Core i5 2400S | 2.5GHz | 6Mb | 4 / 4 | 3.3GHz | 850 / 1100 MHz | 65W | N/A | |
Intel Core i5 2300 | 2.8GHz | 6Mb | 4 / 4 | N/A | 850 / 1100 MHz | 95W | $284 | |
Intel Core i5 2390T | 2.7GHz | 3Mb | 2 / 4 | 3.5GHz | 650 / 1100 MHz | 35W | N/A | |
Intel Core i3 2120 | 3.3GHz | 3Mb | 2 / 4 | N/A | 850 / 1100 MHz | 65W | N/A | |
Intel Core i3 2100 | 3.1GHz | 3Mb | 2 / 4 | N/A | 850 / 1100 MHz | 65W | N/A | |
Intel Core i3 2100T | 2.5GHz | 3Mb | 2 / 4 | N/A | 650 / 1100 MHz | 35W | N/A |
The bad thing: it seems that prices for new processors are a bit higher than expected, except for top Intel Core i7 2600K models. The good thing: models with unlocked multipliers are just slightly more expensive than the regular (with locked mult.) ones. This will certainly be appraised by huge horde of enthusiasts.
Source: semiaccurate.com
No comments