Summary of Eheim Universal pumps
The article reveals all available thechnical specifications of Eheim Universal pumps
Eheim — world leading aquarium pump manufacturer. Its products have fairly found a wide use in computer water cooling system building — Eheim pumps are famous for its reliability and durability.
Eheim 1046, Eheim 1048 pumps are compact and quiet enough, but rather low in performance. Eheim 1250, 1260, 1262 these are the models capable of competing in performance with Laing pumps, but their size and vibration are major drawbacks.
Eheim Universal pump performance
One can get an idea about the Pressure / Head ratio from the graph provided by the manufacturer:
Eheim Universal pumps data comparison table
All Eheim Universal pump specifications take from official documents were put into single table:
Eheim 1046 | Eheim 1048 | Eheim 1250 | Eheim 1260 | Eheim 1262 | |
---|---|---|---|---|---|
Official documents: | Manual | Manual | Manual | Manual | |
Performance, l/h: | 300 | 600 | 1200 | 2400 | 3400 |
Pupm head, Hmax, m: | 1.2 | 1.5 | 2 | 3.7 | 3.6 |
Noise level, dBa: | no data available | ||||
Pipe Connections: | |||||
Inlet: | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 |
Outlet: | G1/8 | G1/4 | G3/8 | G3/4 | G3/4 |
Rated voltage: | 240V/50Hz | 240V/50Hz | 240V/50Hz | 240V/50Hz | 240V/50Hz |
Power Consumption, W: | 5 | 10 | 28 | 65 | 80 |
Max. system pressure: | no data available | ||||
Max. system temperature: | no data available | ||||
Dimensions, mm: | 103 x 146 x 75 | 115 x 147 x 75 | 120 x 180 x 95 | 218 x 116 x 161 | 218 x 116 x 161 |
Materials of Construction: | no data available | ||||
Wetted Parts: | no data available | ||||
Acceptable media: | no data available | ||||
Features: | Can operate in submerged mode | ||||
Notes: | |||||
Price: |
No comments