Zotac GeForce GTX 460 768Mb review
In this review, we will get acquainted with Zotac SYNERGY GeForce GTX 460 768Mb [ZT-40401-10P] graphic card
Introduction
On 12th of July 2010 NVIDIA introduced new graphic cards supporting DirectX 11.GeForce GTX 460 are based on GF104 GPU of Fermi architecture which are produced using 40nm technological process:
Compared to GF100 new GPU (GF104) has an improved parallel computing technology called Thread Level Parallelism, which theoretically can significantly boost GPU performance. The number of Dispatch Units and LD/ST blocks for single Streaming Multiprocessors (SM) is doubled compared to GF100:
As a result of such innovations, now SM can process four instructions per clock, while GF100 processes only two operation at the same time.
GF100 | GF104 | |
---|---|---|
Graphics Processing Clusters | 4 | 2 |
Raster Engine | 4 | 2 |
Streaming Multiprocessors | 16 | 8 |
Warp Scheduler | 16×2 | 8×2 |
Dispatch Unit | 16×2 | 8x2x2 |
CUDA Cores | 16×32 | 8×48 |
LD/ST | 16×16 | 8×16 |
Special Function Units, SFU | 16×8 | 8×8 |
L1 Cache | 16x64kb | 8x64kb |
Texture Unit | 16×4 | 8×8 |
PolyMorph Engine | 16×1 | 8×1 |
Memory Controller | 6x64bit | 4x64bit |
ROPs | 6×8 | 4×8 |
L2 Cache | 12x64kb | 8x64kb |
High-end Fermi models, based on GPU GF100, were introduced back in spring and now NVIDIA releases two GTX 460 models of middle-end segment. The top GeForce GTX 460 model features 1Gb ofGDDR5 video memory. The other GTX 460 has reduced to 768Mb amount of video memory, therefore, memory bus with has been cut down from 256-bit to 192-bit. Moreover, number of ROPs interrelated with memory interface and Level 2 cache has been brought down by 8.
In this review, we will get acquainted with Zotac SYNERGY GeForce GTX 460 768Mb [ZT-40401-10P] graphic card.
Technical specification
Performance config and clocks of Zotac SYNERGY GeForce GTX 460 768Mb are the same as reference design GeForce GTX 460 768Mb has:
Since GTX 460 768Mb has less memory and as a result crippled performance config, its memory interface bandwidth suffers too. According to official specification Texture Fill Rate of GTX460 is between GTX 480 and GTX 470:
GTX 460 768Mb | GTX 460 1Mb | GTX 465 | GTX 470 | GTX 480 | |
---|---|---|---|---|---|
GPU Codename | GF104 | GF104 | GF100 | GF100 | GF100 |
Technological process | 40nm | 40nm | 40nm | 40nm | 40nm |
Die size | 332mm2 | 332mm2 | 529mm2 | 529mm2 | 529mm2 |
GPU Engine Specs: | |||||
CUDA Cores | 336 | 336 | 352 | 448 | 480 |
Texture blocks | 56 | 56 | 44 | 56 | 60 |
Raster blocks (ROPs) | 24 | 32 | 32 | 40 | 48 |
Graphics Clock (MHz) | 675 | 675 | 607 | 607 | 700 |
Processor Clock (MHz) | 1350 | 1350 | 1215 | 1215 | 1400 |
Texture Fill Rate (billion/sec) | 37.8 | 37.8 | 26.7 | 34 | 42 |
Memory specs: | |||||
Memory clock (MHz) | 1800 | 1800 | 1603 | 1674 | 1848 |
SDRAM type | 768 MB GDDR5 | 1024 MB GDDR5 | 1024 MB GDDR5 | 1280 MB GDDR5 | 1536 MB GDDR5 |
Memory Interface Width | 192-bit | 256-bit | 256-bit | 320-bit | 384-bit |
Memory Bandwidth (GB/sec) | 86.4 | 115.2 | 102.6 | 133.9 | 177.4 |
Feature Support: | |||||
NVIDIA SLI®-ready | 2-way | 2-way | 2-way/3-Way | 2-way/3-Way | 2-way/3-Way |
NVIDIA PureVideo® Technology | HD | HD | HD | HD | HD |
NVIDIA PhysX™-ready | yes | yes | yes | yes | yes |
NVIDIA CUDA™ Technology | yes | yes | yes | yes | yes |
Microsoft DirectX | 11 | 11 | 11 | 11 | 11 |
Shader model | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
OpenGL | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Bus Support | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 |
NVIDIA 3D Vision Ready | yes | yes | yes | yes | yes |
NVIDIA 3D Vision Surround Ready | yes | yes | yes | yes | yes |
Display Support: | |||||
Maximum Digital Resolution | 2560×1600 | 2560×1600 | 2560×1600 | 2560×1600 | 2560×1600 |
Maximum VGA Resolution | 2048×1536 | 2048×1536 | 2048×1536 | 2048×1536 | 2048×1536 |
Display Connectors | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI | 2x Dual Link DVI, Mini HDMI |
Multi Monitor | yes | yes | yes | yes | yes |
HDCP | yes | yes | yes | yes | yes |
HDMI | yes | yes | yes | yes | yes |
Audio Input for HDMI | Internal | Internal | Internal | Internal | Internal |
Graphics Card Dimensions: | |||||
Height | 4.376 inches (111 mm | 4.376 inches (111 mm | 4.376 inches (111 mm) | 4.376 inches (111 mm) | 4.376 inches (111 mm) |
Length | 8.25 inches (210 mm) | 8.25 inches (210 mm) | 9.5 inches (241 mm) | 9.5 inches (241 mm) | 10.5 inches (267 mm) |
Width | Dual-slot | Dual-slot | Dual-slot | Dual-slot | Dual-slot |
Thermal and Power Specs: | |||||
Maximum GPU Temperature | 104°С | 104°С | 105°С | 105°С | 105°С |
Maximum Graphics Card Power | 160 Вт | 160 Вт | 200 Вт | 225 Вт | 250 Вт |
Minimum Recommended System Power (W) | 450 (minimum 24 А on a +12 V rail) | 450 (minimum 24 А on a +12 V rail) | 550 (minimum 38 А on a +12 V rail) | 550 (minimum 38 А on a +12 V rail) | 600 (minimum 42 А on a +12 V rail) |
Supplementary Power Connectors | Two 6-pin | Two 6-pin | Two 6-pin | Two 6-pin | 6-pin and 8-pin |
1 Comment
very good review.Thank you very much.