Zotac GeForce GTX 460 768Mb review
In this review, we will get acquainted with Zotac SYNERGY GeForce GTX 460 768Mb [ZT-40401-10P] graphic card
Testbed configuration
Motherboard | DFI LP UT X58-T3eH8 |
---|---|
Processor | Core i7 920 |
Memory | G.SKILL Trident 6GB F3-16000CL9T-6GBTD |
Video card | Zotac SYNERGY GeForce GTX 460 768Mb [ZT-40401-10P] |
Hard drives | 2 x VelociRaptor WD1500HLFS RAID0 |
Case | Banchetto 101 open benchtable |
OS | Windows 7 64-bit |
VGA driver version | GeForce/ION Driver Release 256, Version 258.96 |
Monitor | Dell Ultrasharp U2711 |
Processor and motherboard is cooled using water cooling system (WCS).
Voltages and temperatures levels
MSI Afterburner tool informed about default clocks and voltage of 1.0 V for 3D mode:
Core Clock | Memory Clock | GPU Voltage (monitoring) | GPU temperatures at 25°С | Fan speed | |
---|---|---|---|---|---|
Desktop | 50 MHz | 67.5 MHz | 0.875 | 34°С | 40% |
PureVideo | 405 MHz | 162 MHz | 0.912 | 38°С | 40% |
3D Load | 675 MHz | 900 MHz | 1.000 | 61°С | 42% |
After testing GF100 based reference deign graphic cards this one, Zotac GTX 460 768Mb, appeared to be cold in noiseless. However, at full load the amount of noise generated by fan outdoes the one of the benchtable.
1 Comment
very good review.Thank you very much.